←Back to overview
Businesses · Houghton Regis
Businesses in Houghton Regis
1,690 active companies registered locally, about 86 per 1,000 residents.
Active companies
1,690
Per 1,000 residents
86
New in 12 months
261
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 263 | 16% |
| Retail & wholesale | 210 | 12% |
| Professional services | 209 | 12% |
| Transport & storage | 174 | 10% |
| Real estate | 159 | 9% |
| Admin & support | 104 | 6% |
| Tech & media | 101 | 6% |
| Healthcare | 96 | 6% |
| Hospitality | 79 | 5% |
| Manufacturing | 60 | 4% |
| Households & property management | 59 | 3% |
| Other services | 52 | 3% |
| Finance | 35 | 2% |
| Education | 26 | 2% |
| Dormant companies | 25 | 1% |
| Arts & leisure | 19 | 1% |
| Public administration | 6 | 0% |
| Agriculture | 5 | 0% |
| Mining | 2 | 0% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.