←Back to overview
Crime · Houghton Regis
Reported crime in Houghton Regis
2,340 incidents logged with the police in the past 12 months, around 119 per 1,000 residents.
Total incidents
2,340
Rate / 1,000
119
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 875 | 37% |
| Anti social behaviour | 550 | 24% |
| Criminal damage and arson | 177 | 8% |
| Public order | 163 | 7% |
| Vehicle crime | 147 | 6% |
| Other theft | 135 | 6% |
| Other crime | 82 | 4% |
| Drugs | 63 | 3% |
| Burglary | 55 | 2% |
| Robbery | 32 | 1% |
| Shoplifting | 31 | 1% |
| Possession of weapons | 11 | 0% |
| Bicycle theft | 10 | 0% |
| Theft from the person | 9 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 71 | 76 | 58 | 68 | 63 | 65 | 72 | 83 | 86 | 84 | 81 | 68 | 875 |
| Anti social behaviour | 38 | 27 | 12 | 37 | 28 | 32 | 48 | 49 | 60 | 105 | 58 | 56 | 550 |
| Criminal damage and arson | 15 | 13 | 14 | 11 | 11 | 9 | 21 | 27 | 12 | 20 | 18 | 6 | 177 |
| Public order | 18 | 13 | 13 | 7 | 11 | 8 | 10 | 22 | 13 | 10 | 22 | 16 | 163 |
| Vehicle crime | 17 | 13 | 13 | 6 | 12 | 18 | 16 | 8 | 10 | 8 | 8 | 18 | 147 |
| Other theft | 15 | 14 | 12 | 8 | 13 | 12 | 9 | 8 | 8 | 13 | 9 | 14 | 135 |
| Other crime | 5 | 3 | 4 | 11 | 8 | 9 | 9 | 6 | 6 | 6 | 8 | 7 | 82 |
| Drugs | 11 | 2 | 7 | 6 | 1 | 5 | 9 | 6 | 6 | 4 | 2 | 4 | 63 |
| Burglary | 4 | 5 | 5 | 7 | 5 | 1 | 5 | 11 | 6 | 1 | 1 | 4 | 55 |
| Robbery | 5 | 1 | 3 | 1 | 2 | 6 | 5 | 1 | 4 | 3 | 1 | 32 | |
| Shoplifting | 3 | 2 | 1 | 4 | 2 | 3 | 4 | 5 | 7 | 31 | |||
| Possession of weapons | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 11 | |||||
| Bicycle theft | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | |||||
| Theft from the person | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||
| Total | 204 | 173 | 145 | 166 | 157 | 164 | 207 | 229 | 209 | 261 | 220 | 205 | 2340 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Houghton Regis, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,658.