←Back to overview
Property · Houghton Regis
Property sales in Houghton Regis
259 residential transactions recorded in the past 12 months.
Median price
£310,000
Sales (12m)
259
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Houghton Regis
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £290,000 |
| Semi-detached | 35 | £325,000 |
| Detached | 19 | £425,000 |
| Flat/Maisonette | 13 | £151,000 |
| Other | 4 | £269,406 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sept 2026 | Conway Close, Houghton Regis | LU5 5SB | Terraced | Freehold | £276,000 |
| 09 Sept 2026 | Lake View, Houghton Regis | LU5 5GJ | Detached | Freehold | £440,000 |
| 04 Sept 2026 | Limestone Grove, Houghton Regis | LU5 5NE | Flat/Maisonette | Leasehold | £200,000 |
| 04 Sept 2026 | Bellingham Gardens, Houghton Regis | LU5 6RP | Detached | Freehold | £437,500 |
| 03 Sept 2026 | Sundon Road, Houghton Regis | LU5 5NP | Detached | Freehold | £875,000 |
| 28 Aug 2026 | Brookfield Avenue, Houghton Regis | LU5 5TR | Terraced | Freehold | £375,000 |
| 28 Aug 2026 | Cemetery Road, Houghton Regis | LU5 5DE | Terraced | Freehold | £330,000 |
| 28 Aug 2026 | Aylesbury Drive, Houghton Regis | LU5 6FX | Semi-detached | Freehold | £400,000 |
| 28 Aug 2026 | Coopers Way, Houghton Regis | LU5 5US | Semi-detached | Freehold | £312,000 |
| 20 Aug 2026 | Millers Way, Houghton Regis | LU5 5FH | Detached | Freehold | £470,000 |
| 19 Aug 2026 | Trident Drive, Houghton Regis | LU5 5QQ | Terraced | Freehold | £300,000 |
| 14 Aug 2026 | Pantheon Drive, Houghton Regis | LU5 6GW | Semi-detached | Freehold | £325,000 |
| 06 Aug 2026 | Abacot Grove, Houghton Regis | LU5 6GE | Detached | Freehold | £480,000 |
| 04 Aug 2026 | Dolphin Drive, Houghton Regis | LU5 5QE | Terraced | Freehold | £295,000 |
| 03 Aug 2026 | Enfield Close, Houghton Regis | LU5 5PJ | Terraced | Freehold | £316,000 |
| 31 Jul 2026 | Orpington Rise, Houghton Regis | LU5 6FW | Semi-detached | Freehold | £315,000 |
| 31 Jul 2026 | Cemetery Road, Houghton Regis | LU5 5DE | Terraced | Freehold | £365,000 |
| 31 Jul 2026 | Churchfield Road, Houghton Regis | LU5 5HN | Terraced | Freehold | £298,000 |
| 31 Jul 2026 | Bellingham Gardens, Houghton Regis | LU5 6RP | Semi-detached | Freehold | £435,000 |
| 31 Jul 2026 | St Michaels Avenue, Houghton Regis | LU5 5DW | Terraced | Freehold | £275,000 |
| 31 Jul 2026 | Therfield Walk, Houghton Regis | LU5 5QB | Terraced | Freehold | £272,000 |
| 29 Jul 2026 | Watling Place, Houghton Regis | LU5 5DP | Semi-detached | Freehold | £390,000 |
| 24 Jul 2026 | Yew Street, Houghton Regis | LU5 5PA | Semi-detached | Freehold | £365,000 |
| 24 Jul 2026 | Dunstable Road, Houghton Regis | LU5 5DB | Terraced | Freehold | £275,000 |
| 24 Jul 2026 | Cloche Corner, Houghton Regis | LU5 6SU | Detached | Freehold | £425,000 |
| 24 Jul 2026 | Clarkes Way, Houghton Regis | LU5 5EN | Terraced | Freehold | £320,000 |
| 22 Jul 2026 | Churchfield Road, Houghton Regis | LU5 5HW | Terraced | Freehold | £340,000 |
| 17 Jul 2026 | Halleys Way, Houghton Regis | LU5 5HZ | Terraced | Freehold | £280,000 |
| 17 Jul 2026 | Fareham Way, Houghton Regis | LU5 5RE | Terraced | Freehold | £200,000 |
| 16 Jul 2026 | Dunstable Road, Houghton Regis | LU5 5DB | Semi-detached | Freehold | £251,000 |
| 15 Jul 2026 | Watling Place, Houghton Regis | LU5 5DP | Semi-detached | Freehold | £325,000 |
| 14 Jul 2026 | Dunstable Road, Houghton Regis | LU5 5DB | Detached | Freehold | £465,000 |
| 13 Jul 2026 | Churchfield Road, Houghton Regis | LU5 5HW | Terraced | Freehold | £290,500 |
| 10 Jul 2026 | Lowry Drive, Houghton Regis | LU5 5SJ | Terraced | Leasehold | £160,000 |
| 09 Jul 2026 | Thornview Road, Houghton Regis | LU5 5HS | Terraced | Freehold | £300,000 |
| 30 Jun 2026 | Grove Road, Houghton Regis | LU5 5PF | Terraced | Freehold | £365,000 |
| 29 Jun 2026 | High Street, Houghton Regis | LU5 5BJ | Flat/Maisonette | Leasehold | £95,000 |
| 26 Jun 2026 | Leaf Road, Houghton Regis | LU5 5JG | Terraced | Freehold | £300,000 |
| 26 Jun 2026 | Decima Gardens, Houghton Regis | LU5 6QA | Semi-detached | Freehold | £370,000 |
| 26 Jun 2026 | Kirton Way, Houghton Regis | LU5 5PZ | Terraced | Freehold | £325,000 |
| 25 Jun 2026 | Cemetery Road, Houghton Regis | LU5 5DF | Terraced | Freehold | £290,000 |
| 25 Jun 2026 | Dalmatian Drive, Houghton Regis | LU5 6TQ | Flat/Maisonette | Leasehold | £217,500 |
| 25 Jun 2026 | Bellingham Gardens, Houghton Regis | LU5 6RP | Terraced | Leasehold | £128,000 |
| 24 Jun 2026 | Coopers Way, Houghton Regis | LU5 5US | Semi-detached | Freehold | £317,500 |
| 22 Jun 2026 | Morpeth Crescent, Houghton Regis | LU5 6QW | Semi-detached | Leasehold | £205,000 |
| 22 Jun 2026 | St Michaels Avenue, Houghton Regis | LU5 5DH | Terraced | Freehold | £328,000 |
| 19 Jun 2026 | Trident Drive, Houghton Regis | LU5 5QG | Terraced | Freehold | £208,000 |
| 19 Jun 2026 | Conway Close, Houghton Regis | LU5 5SE | Semi-detached | Freehold | £310,000 |
| 18 Jun 2026 | Coopers Way, Houghton Regis | LU5 5US | Semi-detached | Freehold | £375,000 |
| 18 Jun 2026 | Farriers Way, Houghton Regis | LU5 5FG | Semi-detached | Freehold | £367,000 |
| 17 Jun 2026 | Cresswell Edge, Houghton Regis | LU5 6RL | Flat/Maisonette | Leasehold | £115,000 |
| 17 Jun 2026 | Dalmatian Drive, Houghton Regis | LU5 6TQ | Flat/Maisonette | Leasehold | £240,000 |
| 17 Jun 2026 | Fareham Way, Houghton Regis | LU5 5RE | Terraced | Freehold | £250,000 |
| 17 Jun 2026 | Octavian Road, Houghton Regis | LU5 6GR | Detached | Freehold | £485,000 |
| 12 Jun 2026 | Milton Way, Houghton Regis | LU5 5UF | Terraced | Freehold | £190,000 |
| 12 Jun 2026 | Kent Road, Houghton Regis | LU5 5NZ | Terraced | Freehold | £290,000 |
| 12 Jun 2026 | Clarkes Way, Houghton Regis | LU5 5EN | Terraced | Freehold | £290,000 |
| 12 Jun 2026 | Abacot Grove, Houghton Regis | LU5 6GE | Semi-detached | Freehold | £400,000 |
| 11 Jun 2026 | Cemetery Road, Houghton Regis | LU5 5BZ | Detached | Freehold | £365,000 |
| 11 Jun 2026 | Chelsea Gardens, Houghton Regis | LU5 5RW | Other | Freehold | £120,000 |
| 05 Jun 2026 | Milton Way, Houghton Regis | LU5 5UE | Terraced | Freehold | £312,000 |
| 29 May 2026 | Turner Close, Houghton Regis | LU5 5SY | Terraced | Freehold | £270,000 |
| 29 May 2026 | Osier Grove, Houghton Regis | LU5 7AB | Flat/Maisonette | Leasehold | £235,000 |
| 29 May 2026 | Elm Park Close, Houghton Regis | LU5 5PN | Semi-detached | Freehold | £240,000 |
| 29 May 2026 | Whitehouse Close, Houghton Regis | LU5 5DU | Semi-detached | Freehold | £330,000 |
| 29 May 2026 | Farriers Way, Houghton Regis | LU5 5FG | Detached | Freehold | £375,000 |
| 29 May 2026 | Gilpin Close, Houghton Regis | LU5 5SL | Terraced | Freehold | £235,000 |
| 26 May 2026 | Lowry Drive, Houghton Regis | LU5 5SJ | Flat/Maisonette | Leasehold | £100,000 |
| 26 May 2026 | Cemetery Road, Houghton Regis | LU5 5DF | Semi-detached | Freehold | £325,000 |
| 22 May 2026 | Bromley Gardens, Houghton Regis | LU5 5RJ | Terraced | Freehold | £290,000 |
| 22 May 2026 | Copperfields Close, Houghton Regis | LU5 5TE | Semi-detached | Freehold | £353,000 |
| 18 May 2026 | Barleyfield Way, Houghton Regis | LU5 5ER | Detached | Freehold | £322,000 |
| 15 May 2026 | Titus Grove, Houghton Regis | LU5 6GZ | Detached | Freehold | £315,000 |
| 15 May 2026 | Sycamore Road, Houghton Regis | LU5 5NQ | Terraced | Freehold | £245,000 |
| 14 May 2026 | Alsop Close, Houghton Regis | LU5 5JT | Detached | Freehold | £393,000 |
| 01 May 2026 | Constable Close, Houghton Regis | LU5 5ST | Flat/Maisonette | Leasehold | £130,000 |
| 30 Apr 2026 | Thornhill Close, Houghton Regis | LU5 5SG | Semi-detached | Freehold | £345,000 |
| 30 Apr 2026 | Parkside Drive, Houghton Regis | LU5 5TH | Flat/Maisonette | Leasehold | £140,000 |
| 30 Apr 2026 | Elm Park Close, Houghton Regis | LU5 5PW | Terraced | Freehold | £265,000 |
| 30 Apr 2026 | Claudia Gardens, Houghton Regis | LU5 6GY | Semi-detached | Freehold | £316,000 |
| 27 Apr 2026 | Farriers Way, Houghton Regis | LU5 5FF | Detached | Freehold | £370,000 |
| 27 Apr 2026 | Trinity Grove, Houghton Regis | LU5 5EU | Detached | Freehold | £485,000 |
| 24 Apr 2026 | Brookfield Avenue, Houghton Regis | LU5 5TS | Terraced | Freehold | £310,000 |
| 07 Apr 2026 | Cloche Corner, Houghton Regis | LU5 6SU | Detached | Freehold | £390,000 |
| 07 Apr 2026 | Houghton Road, Dunstable | LU5 5AB | Semi-detached | Freehold | £245,000 |
| 31 Mar 2026 | Bromley Gardens, Houghton Regis | LU5 5RJ | Semi-detached | Freehold | £283,000 |
| 31 Mar 2026 | Willow Way, Houghton Regis | LU5 5NW | Terraced | Freehold | £350,000 |
| 31 Mar 2026 | Tithe Farm Road, Houghton Regis | LU5 5JD | Semi-detached | Freehold | £285,000 |
| 30 Mar 2026 | Titus Grove, Houghton Regis | LU5 6GZ | Semi-detached | Freehold | £326,000 |
| 30 Mar 2026 | Grove Road, Houghton Regis | LU5 5PD | Semi-detached | Freehold | £255,000 |
| 30 Mar 2026 | Seaton Crescent, Houghton Regis | LU5 6RE | Semi-detached | Leasehold | £195,000 |
| 27 Mar 2026 | Longbrooke, Houghton Regis | LU5 5QX | Terraced | Freehold | £220,000 |
| 27 Mar 2026 | Colosseum Drive, Houghton Regis | LU5 6QD | Semi-detached | Freehold | £412,000 |
| 26 Mar 2026 | Parkside Drive, Houghton Regis | LU5 5TH | Flat/Maisonette | Leasehold | £180,000 |
| 26 Mar 2026 | Douglas Crescent, Houghton Regis | LU5 5AT | Semi-detached | Freehold | £335,000 |
| 26 Mar 2026 | Houghton Regis Trading Centre, Houghton Regis | LU5 5QH | Other | Leasehold | £231,000 |
| 25 Mar 2026 | Linmere Walk, Houghton Regis | LU5 5PS | Terraced | Freehold | £182,280 |
| 25 Mar 2026 | Clarkes Way, Houghton Regis | LU5 5EN | Terraced | Freehold | £310,000 |
| 25 Mar 2026 | Plaiters Way, Bidwell | LU5 6JZ | Flat/Maisonette | Leasehold | £151,000 |
| 25 Mar 2026 | Travertine Close, Houghton Regis | LU5 5YJ | Detached | Freehold | £390,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Houghton Regis. Crown copyright.