←Back to overview
Compare · Houghton Regis
Houghton Regis vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Regis Central Bedfordshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Houghton Regis parish | Princes Risborough parish |
| Population | 19,692 | 8,547 |
| Median property price | £310,000 | £473,000 |
| Sales (12 months) | 259 | 143 |
| Crime per 1,000 | 119 | 49 |
| Avg broadband (Mbps) | 204.2 | 74.5 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 1,690 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Leagrave | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers