←Back to overview
Local trades · Houghton Regis
Trades in and around Houghton Regis
600 registered builders, electricians, plumbers and other trades in LU5, with those based in Houghton Regis first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to houghtonregis.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Houghton Regis
288
Trade types
17
Postcode district
LU5
All 600Builders 281Electricians 50Plumbing & heating 51Roofers 12Joiners & carpenters 21Plasterers 6Painters & decorators 16Flooring & tiling 13Glaziers 7Groundworks & demolition 5Gardeners & landscapers 9Cleaners 38Pest control 2Garages & mechanics 44Removals 6Appliance repair 1Hair & beauty 38
Based in Houghton Regis
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&R Roof and Hard Surface Cleaning & Restoration Ltd | Cleaners | LU5 6RG | 2020 |
| Bbrc Care Time Cleaning Ltd | Cleaners | LU5 5QQ | 2025 |
| Brightcleanze Services Ltd | Cleaners | LU5 5HX | 2025 |
| Caro Cleaning Ltd | Cleaners | LU5 5SE | 2015 |
| Clean Genie (Cambridge) Ltd | Cleaners | LU5 5BL | 2015 |
| Cleanfix Services Ltd | Cleaners | LU5 5JB | 2026 |
| Cleaning Innovations Ltd | Cleaners | LU5 5PW | 2019 |
| Cleaning Ol Ltd | Cleaners | LU5 5NQ | 2026 |
| Ijs Cleaning Services Ltd | Cleaners | LU5 5QF | 2021 |
| Kelly'S Cleaning and Maintenance Services Ltd | Cleaners | LU5 5RL | 2023 |
| Megashine Window Cleaning Ltd | Cleaners | LU5 5BX | 2023 |
| Mksorin Ltd | Cleaners | LU5 6JE | 2026 |
| Pleasant Places Cleaning Ltd | Cleaners | LU5 5PN | 2026 |
| Prestige Sparkle Cleaning Ltd | Cleaners | LU5 5PE | 2026 |
| Ray Window Cleaning Ltd | Cleaners | LU5 6QA | 2026 |
| Rising Star Cleaning Services Ltd | Cleaners | LU5 5BL | 2014 |
| Shinning Stars Cleaning Ltd | Cleaners | LU5 7AT | 2026 |
| Velvet Clean Ltd | Cleaners | LU5 5ES | 2026 |
| Verndora Prestige Cleans Ltd | Cleaners | LU5 5JE | 2025 |
| Virali Maintenance Ltd | Cleaners | LU5 5JG | 2018 |
| Wipe Warriors Ltd | Cleaners | LU5 5DH | 2026 |
Elsewhere in LU5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&C Diamond Cleaning Services Ltd | Cleaners | LU6 1SU | 2019 |
| All Clean Solutions Ltd | Cleaners | LU6 1EX | 2019 |
| B & R Property Services Ltd | Cleaners | LU5 6AB | 2009 |
| Belmonta Services Ltd | Cleaners | LU6 3BB | 2026 |
| Carlos Window Cleaning Ltd | Cleaners | LU5 4FN | 2023 |
| Chic Clean Ltd | Cleaners | LU6 1FY | 2023 |
| Clean Team Bedfordshire Ltd | Cleaners | LU6 1SU | 2016 |
| Crystal Cleaning Watford Ltd | Cleaners | LU5 4AD | 2018 |
| Detail Clean Ltd | Cleaners | LU6 2LN | 2025 |
| Detail Gardening and Maintenance Trading As Detail Clean Ltd | Cleaners | LU6 2LN | 2017 |
| Dg Clean Ltd | Cleaners | LU6 1SU | 2026 |
| Dna Clean Ltd | Cleaners | LU6 1BF | 2022 |
| E & R Facilities Ltd | Cleaners | LU5 6EL | 2026 |
| Ergys Car Wash Ltd | Cleaners | LU5 4RH | 2023 |
| Freshway Management Services Ltd | Cleaners | LU5 6HF | 2003 |
| G-Clean Cleaning Services Ltd | Cleaners | LU6 1SU | 2025 |
| G-Clean Commercial & Domestic Services Ltd | Cleaners | LU6 1SU | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.