←Back to overview
Local trades · Houghton Regis
Trades in and around Houghton Regis
600 registered builders, electricians, plumbers and other trades in LU5, with those based in Houghton Regis first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to houghtonregis.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Houghton Regis
288
Trade types
17
Postcode district
LU5
All 600Builders 281Electricians 50Plumbing & heating 51Roofers 12Joiners & carpenters 21Plasterers 6Painters & decorators 16Flooring & tiling 13Glaziers 7Groundworks & demolition 5Gardeners & landscapers 9Cleaners 38Pest control 2Garages & mechanics 44Removals 6Appliance repair 1Hair & beauty 38
Based in Houghton Regis
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4d Beauty Ltd | Hair & beauty | LU5 6JP | 2021 |
| Aesthetics and Beauty By Fleurebleue Ltd | Hair & beauty | LU5 5JP | 2025 |
| Beauty Med Ltd | Hair & beauty | LU5 5JQ | 2022 |
| Beauty Studio By Anita Ltd | Hair & beauty | LU5 6QD | 2025 |
| Blink With Beauty Ltd | Hair & beauty | LU5 6QX | 2025 |
| Fab Facial Aesthetics Ltd | Hair & beauty | LU5 6UA | 2022 |
| Gege Weddings Ltd | Hair & beauty | LU5 5FP | 2019 |
| Jojofine Ltd | Hair & beauty | LU5 7BN | 2022 |
| Maketimeforyou Ltd | Hair & beauty | LU5 5LP | 2023 |
| Manestyleuk Ltd | Hair & beauty | LU5 6SQ | 2026 |
| Niis Beauty Ltd | Hair & beauty | LU5 5QF | 2020 |
| No.12 Barbering Co. Ltd | Hair & beauty | LU5 6RR | 2022 |
| Paul Lesnik Ltd | Hair & beauty | LU5 6RR | 2012 |
| Razors Barber Group Ltd | Hair & beauty | LU5 5LQ | 2023 |
| Refined Beauty Group Ltd | Hair & beauty | LU5 5JB | 2026 |
| Sabrinas Aesthetics Ltd | Hair & beauty | LU5 5FY | 2026 |
| Square Barber Ltd | Hair & beauty | LU5 5EE | 2024 |
| Stellar Beauty Ltd | Hair & beauty | LU5 5LU | 2023 |
| Tan & Go Houghton Ltd | Hair & beauty | LU5 5LQ | 2023 |
| The Lash Lounge Houghton Ltd | Hair & beauty | LU5 5GX | 2025 |
Elsewhere in LU5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aa Ali Barber Ltd | Hair & beauty | LU6 1LA | 2024 |
| Adam Gray Ltd | Hair & beauty | LU6 1TA | 2004 |
| Aesthetic On Demand Ltd | Hair & beauty | LU5 4JS | 2019 |
| Allure Aesthetics By Sk Ltd | Hair & beauty | LU5 4JP | 2024 |
| Amed 49 Ltd | Hair & beauty | LU6 1EX | 2025 |
| Apex Fades Ltd | Hair & beauty | LU6 1PL | 2025 |
| Aquatox Health Ltd | Hair & beauty | LU5 4PD | 2021 |
| Aristocuts Ltd | Hair & beauty | LU6 3HS | 2004 |
| Barbar Time Ltd | Hair & beauty | LU6 1TA | 2025 |
| Be Beautiful Lashes Beauty & Aesthetics Ltd | Hair & beauty | LU5 4EJ | 2022 |
| Beards & Barbers Ltd | Hair & beauty | LU6 3SF | 2017 |
| Corner Barbers Dunstable1 Ltd | Hair & beauty | LU6 1JF | 2025 |
| Creative Nails 53 Ltd | Hair & beauty | LU6 1JF | 2025 |
| Derrine Ltd | Hair & beauty | LU6 1EX | 2026 |
| Dollies Boutique Ltd | Hair & beauty | LU6 3RZ | 2025 |
| Elite Services and Merchandise UK Ltd | Hair & beauty | LU6 3NL | 2018 |
| Forever May Aesthetics Ltd | Hair & beauty | LU6 3LL | 2023 |
| Franco Cuts Ltd | Hair & beauty | LU6 1SA | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.